Rucika Standard terbuat dari bahan polimer uPVC (unplasticized Poly Vinyl Chloride) yang banyak sekali kelebihannya dibandingkan dengan polimer plastik lainnya, seperti: tahan terhadap korosi, kuat, ringan, mudah dalam penyambungan dan pemeliharaan.
Ukuran | AW | D |
---|---|---|
1/2″ - (22 mm) | Rp 26.800 | – |
3/4″ - (26 mm) | Rp 36.300 | – |
1″ - (32 mm) | Rp 49.700 | – |
1-1/4″ - (42 mm) | Rp 74.200 | Rp 46.600 |
1-1/2″ - (48 mm) | Rp 85.200 | Rp 52.700 |
2″ - (60 mm) | Rp 108.900 | Rp 67.500 |
2-1/2″ - (76 mm) | Rp 158.700 | Rp 91.200 |
3″ - (89 mm) | Rp 223.500 | Rp 121.000 |
4″ - (114 mm) | Rp 370.300 | Rp 190.300 |
5″ - (140 mm) | Rp 586.500 | Rp 292.900 |
6″ - (165 mm) | Rp 822.500 | Rp 386.200 |
8″ - (216 mm) | Rp 1.380.000 | Rp 679.000 |
10″ - (267 mm) | Rp 2.133.700 | Rp 1.118.400 |
12″ - (318 mm) | Rp 3.008.500 | Rp 1.569.700 |
Ukuran (inch) | AW | D |
---|---|---|
1/2" | Rp 28.050 | |
3/4" | Rp 38.500 | |
1" | Rp 53.680 | |
1-1/4" | Rp 80.520 | Rp 50.160 |
1-1/2" | Rp 92.180 | Rp 57.200 |
2" | Rp 117.700 | Rp 73.370 |
2-1/2" | Rp 172.480 | Rp 99.110 |
3" | Rp 243.430 | Rp 132.880 |
4" | Rp 400.730 | Rp 204.930 |
5" | Rp 633.600 | Rp 317.900 |
6" | Rp 873.400 | Rp 423.940 |
8" | Rp 1.490.500 | Rp 732.490 |
10" | Rp 2.305.490 | Rp 1.210.990 |
12" | Rp 3.260.290 | Rp 1.711.710 |
Informasi seputar pipa PVC